COMPACT + POWERFUL: Introducing the revolutionary Tiny Monster Concept Series LED Performance Bulbs. You will be amazed by the power output of such a compact bulb. Conversion of headlights and fog lights to LED has never been easier.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform even the best halogen bulbs. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
Concept Series LED Performance Bulbs. Get both a sleek look and improved visibility for safer driving at night with these powerful LED bulbs. With a combined output of 6,000 lumens, these bulbs easily outperform even the best halogen bulbs. Our patented, integrated heat sink design is a breakthrough for headlight and fog light conversions which brings a real Plug & Play experience to users. Converting to LED is as easy as replacing a stock bulb.
- Each kit produces a powerful 6,000 lumen light output
- Precision optics designed for long range visibility and zero glare
- Patented INTGCool integrated heat sink allowing for plug & play installation as easy as replacing a stock bulb
- SmartDrive technology with built-in advance
- Temperature regulation provides dependable operation at full intensity
- Pantented RapidAim. Rear dial rotates 360 degrees for optimal beam pattern selection
- Durable and shock resistant build for all weather driving
Information:
Anti-Flicker Harness maybe required on certain application with CANBUS or PWM system.Application Summary:
| Year | Make/Model |
|---|---|
| 1997-1999 | Acura CL |
| 2001-2003 | Acura CL |
| 2006-2011 | Acura CSX |
| 2004-2005 | Acura EL |
| 2013-2015 | Acura ILX |
| 2001-2013 | Acura MDX |
| 1991-2005 | Acura NSX |
| 2007-2015 | Acura RDX |
| 2005-2012 | Acura RL |
| 2005-2006 | Acura RSX |
| 1999-2003 | Acura TL |
| 2009-2014 | Acura TL |
| 2009-2010 | Acura TSX |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1996-1998 | Audi A6 |
| 1995-1998 | Audi A6 Quattro |
| 1997-2000 | Audi A8 |
| 1997-1999 | Audi A8 Quattro |
| 1995-1997 | Audi S6 |
| 1990-1994 | Audi V8 Quattro |
| 1993-1999 | BMW 318i |
| 1992-1996 | BMW 318is |
| 1999 | BMW 318is |
| 1992-1995 | BMW 320i |
| 1998 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1993-1995 | BMW 325i |
| 1992-1995 | BMW 325is |
| 1996-1998 | BMW 328i |
| 1996-1999 | BMW 328is |
| 1990-1995 | BMW 525i |
| 1993 | BMW 525iT |
| 1997-2000 | BMW 528i |
| 1994-1995 | BMW 530i |
| 1990-1993 | BMW 535i |
| 1994-1995 | BMW 540i |
| 1997-2000 | BMW 540i |
| 1990-1992 | BMW 735i |
| 1990-1992 | BMW 735iL |
| 1993-1994 | BMW 740i |
| 1993-1994 | BMW 740iL |
| 1990-1994 | BMW 750iL |
| 1994-1997 | BMW 840Ci |
| 1993-1997 | BMW 850Ci |
| 1994-1995 | BMW 850CSi |
| 1991-1992 | BMW 850i |
| 1994-1999 | BMW M3 |
| 1991-1993 | BMW M5 |
| 2000-2004 | BMW X5 |
| 1996-2002 | BMW Z3 |
| 2000-2003 | BMW Z8 |
| 1997-2005 | Buick Century |
| 2013-2022 | Buick Encore |
| 1990-2005 | Buick LeSabre |
| 2006-2011 | Buick Lucerne |
| 1991 | Buick Park Avenue |
| 1993-2005 | Buick Park Avenue |
| 2004-2007 | Buick Rainier |
| 1990 | Buick Regal |
| 1996-2004 | Buick Regal |
| 2002-2007 | Buick Rendezvous |
| 1990-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1990-1991 | Buick Skylark |
| 1993 | Cadillac 60 Special |
| 2003-2007 | Cadillac CTS |
| 1990-2005 | Cadillac DeVille |
| 1992-2002 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2006 | Cadillac Escalade |
| 2003-2006 | Cadillac Escalade ESV |
| 2002-2006 | Cadillac Escalade EXT |
| 1990-1996 | Cadillac Fleetwood |
| 1992-2004 | Cadillac Seville |
| 2004-2005 | Cadillac SRX |
| 2010-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 1995-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1990-1996 | Chevrolet Beretta |
| 1992-2005 | Chevrolet Blazer |
| 1990-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| Attributes | |
| Add-On | 20952 |
| Amp Draw per Bulb | 1.3 Amps @ 13V DC |
| Amperage Rating | 1.3 Amps @ 13V DC |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Color Temperature | 6,500 Kelvin |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| GTIN | 00653341124906 |
| Hazardous Material Code | N |
| IP Rating | IP67 |
| Life Cycle Status Code | Available to Order |
| Light Output | 6,000 Lumen per kit |
| NAFTA Preference Criterion Code | B |
| Operating Voltage | 7.5-16 DC Voltage |
| Power Consumption | 18 Watt |
| SDR Required Flag | N |
| Warranty Time | 2 |
ARC Lighting 21951 Concept series 9005 LED Bulb Kit (2 EA)
Product Information
- Brand: ARC Lighting
- Product Number: 21951
- Availability: Call for Availability