Super Silicone Windshield Wiper Blade; 19 in./475 mm;
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
PIAA Super Silicone Wiper Blades set the standard for premium windshield wiper performance. Engineered with silicone-infused rubber, these blades leave behind a water-repellent coating, allowing rain to bead up and roll off effortlessly for crystal-clear visibility.Unlike conventional wipers, PIAA's Super Silicone Blades provide whisper-quiet operation, reducing noise and friction for a smooth, streak-free wipe. Built to last, these wipers resist UV exposure, ozone damage, and harsh weather conditions, delivering exceptional durability and extended lifespan.Designed for easy installation, they come with multiple adapters, ensuring a universal fit for most vehicles. Whether facing heavy rain, snow, or extreme sun exposure, PIAA Super Silicone Wiper Blades enhance driving safety and visibility in all conditions.Upgrade to PIAA's innovative silicone technology and experience the difference in clarity, performance, and longevity.
- Silicone Rubber Creates Water-Repellent Barrier For Improved Visibility
- Enhances Water Beading Action
- Greatly Reduces Surface Tension For Enhanced Performance
- Enables Streak-Free Performance And Quiet Operation
- Improved Resistance To Various Environments
- Ensures Rubber Maintains Sharp
- Crisp And Defined Edge
- Well-Balanced Frame w/Uniform Pressure Points
Application Summary:
| Year | Make/Model |
|---|---|
| 2001-2003 | Acura CL |
| 2001-2005 | Acura EL |
| 2013-2018 | Acura ILX |
| 1986-2001 | Acura Integra |
| 1986-1995 | Acura Legend |
| 1996-2004 | Acura RL |
| 1995-2014 | Acura TL |
| 1992-1994 | Acura Vigor |
| 2010-2013 | Acura ZDX |
| 1997-2001 | Cadillac Catera |
| 2008-2014 | Cadillac CTS |
| 2004-2007 | Chevrolet Aveo |
| 2004-2005 | Chevrolet Classic |
| 2004-2012 | Chevrolet Colorado |
| 2005-2009 | Chevrolet Equinox |
| 2014-2018 | Chevrolet Impala |
| 1997-2003 | Chevrolet Malibu |
| 2013-2015 | Chevrolet Malibu |
| 1998-2001 | Chevrolet Metro |
| 2004-2007 | Chevrolet Optra |
| 2003-2006 | Chevrolet SSR |
| 1999-2004 | Chevrolet Tracker |
| 2015-2016 | Chrysler 200 |
| 2000-2002 | Chrysler Neon |
| 1999-2002 | Daewoo Lanos |
| 1999-2002 | Daewoo Leganza |
| 1993-1995 | Dodge Colt |
| 2009-2019 | Dodge Journey |
| 2000-2005 | Dodge Neon |
| 2007-2011 | Dodge Nitro |
| 1999-2003 | Dodge Ram 1500 Van |
| 1999-2003 | Dodge Ram 2500 Van |
| 1999-2003 | Dodge Ram 3500 Van |
| 2003-2005 | Dodge SX 2.0 |
| 1993-1996 | Eagle Summit |
| 1995-1996 | Eagle Talon |
| 2001-2003 | Ford Escape |
| 2000-2011 | Ford Focus |
| 2006-2012 | Ford Fusion |
| 1995-1997 | Geo Metro |
| 2004-2012 | GMC Canyon |
| 1986-1993 | Honda Accord |
| 1998-2002 | Honda Accord |
| 1988-1991 | Honda Civic |
| 2001-2005 | Honda Civic |
| 1993-1997 | Honda Civic del Sol |
| 1997-2001 | Honda CR-V |
| 1988-1991 | Honda CRX |
| 2000-2006 | Honda Insight |
| 1998-2002 | Honda Passport |
| 1988-1991 | Honda Prelude |
| 1997-2001 | Honda Prelude |
| 1992-1995 | Hyundai Elantra |
| 1991-1995 | Hyundai Scoupe |
| 1991-1996 | INFINITI G20 |
| 1999-2002 | INFINITI G20 |
| 1990-1992 | INFINITI M30 |
| 2006-2010 | INFINITI M35 |
| 2003-2004 | INFINITI M45 |
| 2006-2010 | INFINITI M45 |
| 2014-2018 | INFINITI Q70 |
| 1998-2000 | Isuzu Amigo |
| 2002-2004 | Isuzu Axiom |
| 2006 | Isuzu i-280 |
| 2007-2008 | Isuzu i-290 |
| 2006 | Isuzu i-350 |
| 2007-2008 | Isuzu i-370 |
| 1998-2004 | Isuzu Rodeo |
| 2001-2003 | Isuzu Rodeo Sport |
| 2002-2012 | Jeep Liberty |
| 1994-2001 | Kia Sephia |
| 2000-2004 | Kia Spectra |
| 1995-2001 | Land Rover Range Rover |
| 1992-1996 | Lexus ES300 |
| 2007-2012 | Lexus ES350 |
| 1993-1997 | Lexus GS300 |
| 2006 | Lexus GS300 |
| 2007-2011 | Lexus GS350 |
| 2006-2007 | Lexus GS430 |
| 2007-2011 | Lexus GS450h |
| 2008-2011 | Lexus GS460 |
| 2000-2006 | Lincoln LS |
| Attributes | |
| ASIN | B0002Z9QXU |
| California Proposition 65 | No |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | D |
| Overall Length | 19.000 in. |
| Overall Length (in.) | 19.000 in. |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935950488 |